Rulesets/ALTTPR/Racing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
A "'''✓'''" in each column indicates that a technique is allowed for that rule set. | A "'''✓'''" in each column indicates that a technique is allowed for that rule set. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ '''ALTTPR Racing Ruleset''' | |||
|- | |- | ||
! style="width: 25em;"| || Competitive || OWG<sup>1</sup> || MG <sup>1</sup> || No Logic <sup>1</sup> | ! style="width: 25em;"| || Competitive || OWG<sup>1</sup> || MG <sup>1</sup> || No Logic <sup>1</sup> | ||
| | {{ALttPR Racing Ruleset Line|Dark Room Navigation|x|x|x|x|footnote='''<sup>2</sup>'''}} | ||
{{ALttPR Racing Ruleset Line|Silverless Ganon|x|x|x|x|footnote='''<sup>2</sup>'''}} | |||
| | {{ALttPR Racing Ruleset Line|Torch Glitch|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Houlihan Room|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Item Dash|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Super Speed|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Bomb Dash|x|x|x|x|linktext=Bomb Dash / Chest Dash}} | ||
{{ALttPR Racing Ruleset Line|Invisible Purple Chest|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Medallion Cancel|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Block clip|x|x|x|x|linktext=Block Clipping}} | |||
| | {{ALttPR Racing Ruleset Line|Mirror Block Erase|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Sanc And Quit|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Magic Cape Cheapskate|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Fire Rod double|x|x|x|x|linktext=Fire Rod Doubling}} | |||
| | {{ALttPR Racing Ruleset Line|Bonk Prize Pre-Grab|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Heart dupe|x|x|x|x|linktext=Heart Dupe}} | |||
| | {{ALttPR Racing Ruleset Line|Somaria Magic Refill|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Spooky Action|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Bomb Duping|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Bomb Jumps|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Rail Clipping|x|x|x|x|linktext=Interior Rail Clipping}} | ||
{{ALttPR Racing Ruleset Line|Water Walk|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Fake Flippers|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Fake Powder|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Barrier Revival|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Super Bunny|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Surfing Bunny|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Wriggling Bunny|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Overworld Bunny Revival|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Dungeon Bunny Revival|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|0HP Dungeon Revival|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Unbunny Beam|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Potion Camera Unlock|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Herapot|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Mimic Clipping|x|x|x|x}} | ||
{{ALttPR Racing Ruleset Line|Moldorm Bounce|x|x|x|x}} | |||
| | {{ALttPR Racing Ruleset Line|Hover|x|x|x|x|linktext=Hovering}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Overworld OoB Clips (Boots Clips, Bomb Clips, etc) || || ✓ || ✓|| ✓ | ! Overworld OoB Clips (Boots Clips, Bomb Clips, etc) || || ✓ || ✓|| ✓ | ||
|- | |- | ||
! Mirror Jumps, Mirror Wraps, Mirror Clips || || ✓ || ✓|| ✓ | ! Mirror Jumps, Mirror Wraps, Mirror Clips || || ✓ || ✓|| ✓ | ||
| | {{ALttPR Racing Ruleset Line|Overworld YBA||x|x|x}} | ||
|- | |- | ||
! Underworld Out-Of-Bounds Clips (Boots Clips, Bomb Clips, etc) || || || ✓|| ✓ | ! Underworld Out-Of-Bounds Clips (Boots Clips, Bomb Clips, etc) || || || ✓|| ✓ | ||
| | {{ALttPR Racing Ruleset Line|Ganonpot||||x}} | ||
|- | |- | ||
! Underworld Door Glitches (YBA, Mirror Door, Somaria Door Glitches, Wrong Warp, Deathhole, Quadrant Glitch) || || || || ✓ | ! Underworld Door Glitches (YBA, Mirror Door, Somaria Door Glitches, Wrong Warp, Deathhole, Quadrant Glitch) || || || || ✓ | ||
|- | |- | ||
! Level 2 Ancilla Misslotting (Hookpush, Hookclip) || || || || ✓ | ! Level 2 Ancilla Misslotting (Hookpush, Hookclip) || || || || ✓ | ||
| | {{ALttPR Racing Ruleset Line|Tree Warp||||x}} | ||
{{ALttPR Racing Ruleset Line|Underworld Fake Flute||||}} | |||
| | |||
|- | |- | ||
! Level 3 Ancilla Misslotting (ACE) || || || || | ! Level 3 Ancilla Misslotting (ACE) || || || || | ||
| | {{ALttPR Racing Ruleset Line|Exploration Glitch||||}} | ||
|} | |} | ||
Revision as of 23:50, 21 December 2019
ALTTPR Racing Ruleset
The following table is a list of techniques that are allowed in ALTTP Randomizer races.
A "✓" in each column indicates that a technique is allowed for that rule set.
| Competitive | OWG1 | MG 1 | No Logic 1 | |
|---|---|---|---|---|
| Dark Room Navigation 2 | ✓ | ✓ | ✓ | ✓ |
| Silverless Ganon 2 | ✓ | ✓ | ✓ | ✓ |
| Torch Glitch | ✓ | ✓ | ✓ | ✓ |
| Houlihan Room | ✓ | ✓ | ✓ | ✓ |
| Item Dash | ✓ | ✓ | ✓ | ✓ |
| Super Speed | ✓ | ✓ | ✓ | ✓ |
| Bomb Dash / Chest Dash | ✓ | ✓ | ✓ | ✓ |
| Invisible Purple Chest | ✓ | ✓ | ✓ | ✓ |
| Medallion Cancel | ✓ | ✓ | ✓ | ✓ |
| Block Clipping | ✓ | ✓ | ✓ | ✓ |
| Mirror Block Erase | ✓ | ✓ | ✓ | ✓ |
| Sanc And Quit | ✓ | ✓ | ✓ | ✓ |
| Magic Cape Cheapskate | ✓ | ✓ | ✓ | ✓ |
| Fire Rod Doubling | ✓ | ✓ | ✓ | ✓ |
| Bonk Prize Pre-Grab | ✓ | ✓ | ✓ | ✓ |
| Heart Dupe | ✓ | ✓ | ✓ | ✓ |
| Somaria Magic Refill | ✓ | ✓ | ✓ | ✓ |
| Spooky Action | ✓ | ✓ | ✓ | ✓ |
| Bomb Duping | ✓ | ✓ | ✓ | ✓ |
| Bomb Jumps | ✓ | ✓ | ✓ | ✓ |
| Interior Rail Clipping | ✓ | ✓ | ✓ | ✓ |
| Water Walk | ✓ | ✓ | ✓ | ✓ |
| Fake Flippers | ✓ | ✓ | ✓ | ✓ |
| Fake Powder | ✓ | ✓ | ✓ | ✓ |
| Barrier Revival | ✓ | ✓ | ✓ | ✓ |
| Super Bunny | ✓ | ✓ | ✓ | ✓ |
| Surfing Bunny | ✓ | ✓ | ✓ | ✓ |
| Wriggling Bunny | ✓ | ✓ | ✓ | ✓ |
| Overworld Bunny Revival | ✓ | ✓ | ✓ | ✓ |
| Dungeon Bunny Revival | ✓ | ✓ | ✓ | ✓ |
| 0HP Dungeon Revival | ✓ | ✓ | ✓ | ✓ |
| Unbunny Beam | ✓ | ✓ | ✓ | ✓ |
| Potion Camera Unlock | ✓ | ✓ | ✓ | ✓ |
| Herapot | ✓ | ✓ | ✓ | ✓ |
| Mimic Clipping | ✓ | ✓ | ✓ | ✓ |
| Moldorm Bounce | ✓ | ✓ | ✓ | ✓ |
| Hovering | ✓ | ✓ | ✓ | ✓ |
| Overworld OoB Clips (Boots Clips, Bomb Clips, etc) | ✓ | ✓ | ✓ | |
| Mirror Jumps, Mirror Wraps, Mirror Clips | ✓ | ✓ | ✓ | |
| Overworld YBA | ✓ | ✓ | ✓ | |
| Underworld Out-Of-Bounds Clips (Boots Clips, Bomb Clips, etc) | ✓ | ✓ | ||
| Ganonpot | ✓ | |||
| Underworld Door Glitches (YBA, Mirror Door, Somaria Door Glitches, Wrong Warp, Deathhole, Quadrant Glitch) | ✓ | |||
| Level 2 Ancilla Misslotting (Hookpush, Hookclip) | ✓ | |||
| Tree Warp | ✓ | |||
| Underworld Fake Flute | ||||
| Level 3 Ancilla Misslotting (ACE) | ||||
| Exploration Glitch |
Notes: If there are any techniques missing from this list or you think that additional clarifications are needed please contact a member of the ALTTPR Racing Council.
1: Glitched Mode Rulesets are pending review from the glitch racing communities and additional techniques and rules classification may be added needed.
2: This technique can be forced by using certain settings in No Glitches logic.