Rulesets/ALTTPR/Racing: Difference between revisions
Jump to navigation
Jump to search
Trinexx!9552 (talk | contribs) (Reordering of competitive generally based on timesaves or execution) |
Trinexx!9552 (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
The following table is a list of techniques that allowed for use for the various ALTTPR Rule sets | The following table is a list of techniques that allowed for use for the various ALTTPR Rule sets | ||
'''THIS IS | '''THIS IS ALMOST FINAL. I NEED SOMEONE TO GO THROUGH FOR SANITY CHECKS OF STUFF I MISSED AND MAYBE HELP SUGGEST SOMETHING FOR THE EXECUTION SECTION IN SPOOKY ACTION''' | ||
Revision as of 23:45, 16 November 2019
ALTTPR Racing Ruleset
The following table is a list of techniques that allowed for use for the various ALTTPR Rule sets
THIS IS ALMOST FINAL. I NEED SOMEONE TO GO THROUGH FOR SANITY CHECKS OF STUFF I MISSED AND MAYBE HELP SUGGEST SOMETHING FOR THE EXECUTION SECTION IN SPOOKY ACTION
| ALTTPR Racing Ruleset | ||||
|---|---|---|---|---|
| Competitive | Overworld Glitches1 | MG 1 | No Logic 1 | |
| Dark Room Navigation 2 | ✓ | ✓ | ✓ | ✓ |
| Silverless Ganon 2 | ✓ | ✓ | ✓ | ✓ |
| Torch Glitch | ✓ | ✓ | ✓ | ✓ |
| Houlihan Room | ✓ | ✓ | ✓ | ✓ |
| Item Dash | ✓ | ✓ | ✓ | ✓ |
| Super Speed | ✓ | ✓ | ✓ | ✓ |
| Bomb Dash / Chest Dash | ✓ | ✓ | ✓ | ✓ |
| Invisible Purple Chest | ✓ | ✓ | ✓ | ✓ |
| Medallion Cancel | ✓ | ✓ | ✓ | ✓ |
| Block Clipping / Mirror Block Erase | ✓ | ✓ | ✓ | ✓ |
| Sanc And Quit | ✓ | ✓ | ✓ | ✓ |
| Magic Cape Cheapskate | ✓ | ✓ | ✓ | ✓ |
| Fire Rod Doubling | ✓ | ✓ | ✓ | ✓ |
| Bonk Prize Pre-Grab | ✓ | ✓ | ✓ | ✓ |
| Heart dupe | ✓ | ✓ | ✓ | ✓ |
| Somaria Magic Refill | ✓ | ✓ | ✓ | ✓ |
| Spooky Action | ✓ | ✓ | ✓ | ✓ |
| Bomb Duping | ✓ | ✓ | ✓ | ✓ |
| Bomb Jumps | ✓ | ✓ | ✓ | ✓ |
| Interior Rail Clipping | ✓ | ✓ | ✓ | ✓ |
| Water Walk | ✓ | ✓ | ✓ | ✓ |
| Fake Flippers | ✓ | ✓ | ✓ | ✓ |
| Fake Powder | ✓ | ✓ | ✓ | ✓ |
| Barrier Revival | ✓ | ✓ | ✓ | ✓ |
| Super Bunny | ✓ | ✓ | ✓ | ✓ |
| Surfing Bunny / Wriggling Bunny | ✓ | ✓ | ✓ | ✓ |
| Overworld Bunny Revival | ✓ | ✓ | ✓ | ✓ |
| Dungeon Bunny Revival | ✓ | ✓ | ✓ | ✓ |
| 0HP Dungeon Revival | ✓ | ✓ | ✓ | ✓ |
| Unpoofing | ✓ | ✓ | ✓ | ✓ |
| Potion Camera Unlock | ✓ | ✓ | ✓ | ✓ |
| Herapot | ✓ | ✓ | ✓ | ✓ |
| Mimic Clipping | ✓ | ✓ | ✓ | ✓ |
| Moldorm Bounce | ✓ | ✓ | ✓ | ✓ |
| Hovering | ✓ | ✓ | ✓ | ✓ |
| Overworld OoB Clips (Boots Clips, Bomb Clips, etc) | ✓ | ✓ | ✓ | |
| Mirror Jumps, Mirror Wraps, Mirror Clips | ✓ | ✓ | ✓ | |
| Overworld YBA | ✓ | ✓ | ✓ | |
| Underworld Out-Of-Bounds Clips (Boots Clips, Bomb Clips, etc) | ✓ | ✓ | ||
| GanonPot | ✓ | ✓ | ||
| Underworld Door Glitches (YBA, Mirror Door, Somaria Door Glitches, Deathhole, Quadrant Glitch) | ✓ | |||
| Level 2 Ancilla Misslotting (Hookpush, Hookclip) | ✓ | |||
| Tree Warp | ✓ | |||
| Underworld Fake Flute | ||||
| Level 3 Ancilla Misslotting (ACE) | ||||
| Exploration Glitch | ||||
Notes:
1: Glitched Mode Rulesets pending review from the glitch racing communities
2: This technique can be forced by using certain settings in No Glitches logic.