Rulesets/ALTTPR/Racing: Difference between revisions
Jump to navigation
Jump to search
Trinexx!9552 (talk | contribs) No edit summary |
Trinexx!9552 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
== ALTTPR Racing Ruleset == | == ALTTPR Racing Ruleset == | ||
The following table is a | The following table is a list of techniques that allowed for use for the various ALTTPR Rule sets | ||
'''THIS IS NOT A FINAL DOC. IF YOU STUMBLE UPON THIS AND SAY ITS OFFICIAL I WILL MAKE AN ANGRY FACE AT YOU >:[ ''' | '''THIS IS NOT A FINAL DOC. IF YOU STUMBLE UPON THIS AND SAY ITS OFFICIAL I WILL MAKE AN ANGRY FACE AT YOU >:[ ''' | ||
| Line 19: | Line 11: | ||
|- | |- | ||
! || Competitive || | ! || Competitive || Overworld Glitches<sup>1</sup> || MG / No Logic <sup>1</sup> | ||
|- | |- | ||
! Silverless Ganon '''<sup> | ! Silverless Ganon '''<sup>2</sup>''' || ✓ || ✓ || ✓ | ||
|- | |- | ||
! Dark Room Navigation <sup> | ! Dark Room Navigation '''<sup>2</sup>''' || ✓ || ✓ || ✓ | ||
|- | |- | ||
! Bomb Jumps || ✓ || ✓ || ✓ | ! Bomb Jumps || ✓ || ✓ || ✓ | ||
| Line 107: | Line 99: | ||
''Notes:'' | ''Notes:'' | ||
''<sup>1</sup>: Glitched Mode Rulesets pending review from the glitch racing communities'' | |||
''<sup> | ''<sup>2</sup>: This technique can be forced by using certain settings in No Glitches logic.'' | ||
Revision as of 20:01, 3 November 2019
ALTTPR Racing Ruleset
The following table is a list of techniques that allowed for use for the various ALTTPR Rule sets
THIS IS NOT A FINAL DOC. IF YOU STUMBLE UPON THIS AND SAY ITS OFFICIAL I WILL MAKE AN ANGRY FACE AT YOU >:[
| ALTTPR Racing Ruleset | |||
|---|---|---|---|
| Competitive | Overworld Glitches1 | MG / No Logic 1 | |
| Silverless Ganon 2 | ✓ | ✓ | ✓ |
| Dark Room Navigation 2 | ✓ | ✓ | ✓ |
| Bomb Jumps | ✓ | ✓ | ✓ |
| Houlihan Room | ✓ | ✓ | ✓ |
| Water Walk | ✓ | ✓ | ✓ |
| Fake Flippers | ✓ | ✓ | ✓ |
| Item Dash | ✓ | ✓ | ✓ |
| Super Speed | ✓ | ✓ | ✓ |
| Fake Powder | ✓ | ✓ | ✓ |
| Bomb Duping | ✓ | ✓ | ✓ |
| Chest Dash/Bomb Dash | ✓ | ✓ | ✓ |
| Invisible Purple Chest | ✓ | ✓ | ✓ |
| Block Clipping / Mirror Block Erase | ✓ | ✓ | ✓ |
| Interior Rail Clipping | ✓ | ✓ | ✓ |
| Medallion Cancel | ✓ | ✓ | ✓ |
| Sanc And Quit | ✓ | ✓ | ✓ |
| Barrier Revival | ✓ | ✓ | ✓ |
| Heart dupe | ✓ | ✓ | ✓ |
| Magic Cape Cheapskate | ✓ | ✓ | ✓ |
| Bonk Prize Pre-Grab | ✓ | ✓ | ✓ |
| Somaria Magic Refill | ✓ | ✓ | ✓ |
| Fire Rod Doubling | ✓ | ✓ | ✓ |
| Spooky Action | ✓ | ✓ | ✓ |
| Super Bunny | ✓ | ✓ | ✓ |
| Surfing Bunny / Wriggling Bunny | ✓ | ✓ | ✓ |
| Overworld Bunny Revival | ✓ | ✓ | ✓ |
| Dungeon Bunny Revival | ✓ | ✓ | ✓ |
| 0HP Dungeon Revival | ✓ | ✓ | ✓ |
| Unpoofing | ✓ | ✓ | ✓ |
| Potion Camera Unlock (Camera Corrected) | ✓ | ✓ | ✓ |
| Herapot | ✓ | ✓ | ✓ |
| Mimic Clipping | ✓ | ✓ | ✓ |
| Hovering | ✓ | ✓ | ✓ |
| Mirror Jump | ✓ | ✓ | |
| Overworld Clips | ✓ | ✓ | |
| Mirror Wrapping | ✓ | ✓ | |
| GanonPot | ✓ | ✓ | |
| Fake Flute | ✓ | ||
| Door Glitches | ✓ | ||
| Exploration Glitch | |||
| Level 2 Ancilla Misslotting | |||
| Level 3 Ancilla Misslotting | |||
Notes: 1: Glitched Mode Rulesets pending review from the glitch racing communities
2: This technique can be forced by using certain settings in No Glitches logic.