MSU:Packs/snes/zelda3/incoherent/20XX: Difference between revisions
< MSU:Packs | snes | zelda3 | incoherent
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|status = Untested | |status = Untested | ||
}} | }} | ||
= Track Listing = | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | [[Soundtrack|A Link to the Past]] | |||
|- | |||
! 1 | |||
| The Year Is | |||
|- | |||
! 2 | |||
| Identity Crisis | |||
|- | |||
! 3 | |||
| Permafrost | |||
|- | |||
! 4 | |||
| Permafrost | |||
|- | |||
! 5 | |||
| Permission Denied | |||
|- | |||
! 6 | |||
| 20XX | |||
|- | |||
! 7 | |||
| Get Ready! | |||
|- | |||
! 8 | |||
| The Year Is | |||
|- | |||
! 9 | |||
| Second Strike | |||
|- | |||
! 10 | |||
| The Year Is | |||
|- | |||
! 11 | |||
| Get Ready! | |||
|- | |||
! 12 | |||
| Null and Void | |||
|- | |||
! 13 | |||
| Null and Void | |||
|- | |||
! 14 | |||
| Another Chance 1 | |||
|- | |||
! 15 | |||
| Null and Void | |||
|- | |||
! 16 | |||
| Firestorm | |||
|- | |||
! 17 | |||
| Spark Engine | |||
|- | |||
! 18 | |||
| Permission Denied | |||
|- | |||
! 19 | |||
| V for Victory | |||
|- | |||
! 20 | |||
| Get Ready! | |||
|- | |||
! 21 | |||
| Pseudocode | |||
|- | |||
! 22 | |||
| Endless Echo | |||
|- | |||
! 23 | |||
| V for Victory | |||
|- | |||
! 24 | |||
| Permission Denied | |||
|- | |||
! 25 | |||
| V for Victory | |||
|- | |||
! 26 | |||
| Reboot | |||
|- | |||
! 27 | |||
| Another Chance 2 | |||
|- | |||
! 28 | |||
| Reboot | |||
|- | |||
! 29 | |||
| Null and Void | |||
|- | |||
! 30 | |||
| Null and Void | |||
|- | |||
! 31 | |||
| Omega Model | |||
|- | |||
! 32 | |||
| Reboot | |||
|- | |||
! 33 | |||
| Reboot | |||
|- | |||
! 34 | |||
| Reboot | |||
|- | |||
! 37 | |||
| Firestorm | |||
|- | |||
! 49 | |||
| Apex | |||
|- | |||
! 58 | |||
| Apex | |||
|} | |||
Revision as of 21:31, 9 May 2022
| 20XX | |
|---|---|
| GameID | snes/zelda3
|
| Source | Battery Staple Games, Cityfires |
| Pack Author | incoherent |
| OST/Soundtrack Purchase | Yes; self-build |
| Testing Status | Untested |
| Music from the game 20XX. | |
| Expanded? | Partial |
Track Listing
| A Link to the Past | |
|---|---|
| 1 | The Year Is |
| 2 | Identity Crisis |
| 3 | Permafrost |
| 4 | Permafrost |
| 5 | Permission Denied |
| 6 | 20XX |
| 7 | Get Ready! |
| 8 | The Year Is |
| 9 | Second Strike |
| 10 | The Year Is |
| 11 | Get Ready! |
| 12 | Null and Void |
| 13 | Null and Void |
| 14 | Another Chance 1 |
| 15 | Null and Void |
| 16 | Firestorm |
| 17 | Spark Engine |
| 18 | Permission Denied |
| 19 | V for Victory |
| 20 | Get Ready! |
| 21 | Pseudocode |
| 22 | Endless Echo |
| 23 | V for Victory |
| 24 | Permission Denied |
| 25 | V for Victory |
| 26 | Reboot |
| 27 | Another Chance 2 |
| 28 | Reboot |
| 29 | Null and Void |
| 30 | Null and Void |
| 31 | Omega Model |
| 32 | Reboot |
| 33 | Reboot |
| 34 | Reboot |
| 37 | Firestorm |
| 49 | Apex |
| 58 | Apex |