Trinity/Patches/0.4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{TrinityTable/Open}} | ||
{{TrinityTable/Row | |||
|- | |state = Open | ||
|tfp-goal = 10 | |||
|tfp-placed = 12 | |||
|fastganon = Yes | |||
|crystals-gt = Random | |||
|crystals-ganon = Random | |||
}} | |||
{{TrinityTable/Close}} | |||
About 40% of seeds had [[Defeat Ganon]] as the quickest goal. 30% [[Triforce Hunt]] & 30% [[Master Sword Pedestal]]. | About 40% of seeds had [[Defeat Ganon]] as the quickest goal. 30% [[Triforce Hunt]] & 30% [[Master Sword Pedestal]]. | ||
Other changes: | |||
<code>mapsOnPickup</code> set to <code>true</code>: You need to collect the dungeon's maps to find out their prize, or ask Sahasrahla or the Bomb Shop owner. | |||
Latest revision as of 16:30, 29 January 2022
| World State | TFP Goal | TFP Placed | Fast Ganon? | Tower Entry | Ganon Vulnerability | Accessibility |
|---|---|---|---|---|---|---|
| Open | 10 | 12 | Yes | Random | Random | 100% Locations |
About 40% of seeds had Defeat Ganon as the quickest goal. 30% Triforce Hunt & 30% Master Sword Pedestal.
Other changes:
mapsOnPickup set to true: You need to collect the dungeon's maps to find out their prize, or ask Sahasrahla or the Bomb Shop owner.