Z3M3:Soundtrack: Difference between revisions

From ALttPR Wiki
Jump to navigation Jump to search
Line 8: Line 8:
{{SoundtrackTableRow|04|Opening|Opening with intro|}}
{{SoundtrackTableRow|04|Opening|Opening with intro|}}
{{SoundtrackTableRow|05|Opening|Opening without intro|}}
{{SoundtrackTableRow|05|Opening|Opening without intro|}}
{{SoundtrackTableRow|06|Crateria (First Landing)|Arrival on Crateria (with thunder FX)|}}
{{SoundtrackTableRow|06|{{Interwiki|m3-speedrun|Crateria}} (First Landing)|Arrival on Crateria (with thunder FX)|}}
{{SoundtrackTableRow|07|Crateria (First Landing)|Arrival on Crateria (without thunder FX)|}}
{{SoundtrackTableRow|07|{{Interwiki|m3-speedrun|Crateria}} (First Landing)|Arrival on Crateria (without thunder FX)|}}
{{SoundtrackTableRow|08|Crateria|The Space Pirates Appear|}}
{{SoundtrackTableRow|08|{{Interwiki|m3-speedrun|Crateria}}|The {{Interwiki|m3-speedrun|Space Pirate}}s Appear|}}
{{SoundtrackTableRow|09|Crateria|Statue Room|}}
{{SoundtrackTableRow|09|{{Interwiki|m3-speedrun|Crateria}}|{{Interwiki|m3-speedrun|Statues Room}}|}}
{{SoundtrackTableRow|10|Samus' Ship||}}
{{SoundtrackTableRow|10|Samus' Ship||}}
{{SoundtrackTableRow|11|Brinstar with vegetation||Green Brinstar}}
{{SoundtrackTableRow|11|{{Interwiki|m3-speedrun|Brinstar}} with vegetation||Green Brinstar}}
{{SoundtrackTableRow|12|Brinstar Red Soil||Red Brinstar}}
{{SoundtrackTableRow|12|{{Interwiki|m3-speedrun|Brinstar}} Red Soil||Red Brinstar}}
{{SoundtrackTableRow|13|Upper Norfair||}}
{{SoundtrackTableRow|13|{{Interwiki|m3-speedrun|Upper Norfair}}||}}
{{SoundtrackTableRow|14|Lower Norfair||}}
{{SoundtrackTableRow|14|{{Interwiki|m3-speedrun|Lower Norfair}}||}}
{{SoundtrackTableRow|15|Maridia|Upper Maridia|}}
{{SoundtrackTableRow|15|{{Interwiki|m3-speedrun|Maridia}}|Upper Maridia|}}
{{SoundtrackTableRow|16|Maridia|Lower Maridia|}}
{{SoundtrackTableRow|16|{{Interwiki|m3-speedrun|Maridia}}|Lower Maridia|}}
{{SoundtrackTableRow|17|Tourian||}}
{{SoundtrackTableRow|17|{{Interwiki|m3-speedrun|Tourian}}||}}
{{SoundtrackTableRow|18|Mother Brain Battle||}}
{{SoundtrackTableRow|18|Mother Brain Battle||}}
{{SoundtrackTableRow|19|Big Boss Battle 1||}}
{{SoundtrackTableRow|19|Big Boss Battle 1||}}
Line 26: Line 26:
{{SoundtrackTableRow|22|Big Boss Battle 2|Chozo Statue Awakens|}}
{{SoundtrackTableRow|22|Big Boss Battle 2|Chozo Statue Awakens|}}
{{SoundtrackTableRow|23|Big Boss Battle 2|Tension / Hostile Incoming|}}
{{SoundtrackTableRow|23|Big Boss Battle 2|Tension / Hostile Incoming|}}
{{SoundtrackTableRow|24|Plant Miniboss||Sporespawn}}
{{SoundtrackTableRow|24|Plant Miniboss||{{Interwiki|m3-speedrun|Spore Spawn}}}}
{{SoundtrackTableRow|25|Ceres Station||}}
{{SoundtrackTableRow|25|{{Interwiki|m3-speedrun|Ceres Station}}||}}
{{SoundtrackTableRow|26|Wrecked Ship|Wrecked Ship Power Off|}}
{{SoundtrackTableRow|26|{{Interwiki|m3-speedrun|Wrecked Ship}}|Wrecked Ship Power Off|}}
{{SoundtrackTableRow|27|Wrecked Ship|Wrecked Ship Power On|After defeating Phantoon}}
{{SoundtrackTableRow|27|{{Interwiki|m3-speedrun|Wrecked Ship}}|Wrecked Ship Power On|After defeating {{Interwiki|m3-speedrun|Phantoon}}}}
{{SoundtrackTableRow|28|Theme of Super Metroid||}}
{{SoundtrackTableRow|28|Theme of Super Metroid||}}
{{SoundtrackTableRow|29|Death Cry||}}
{{SoundtrackTableRow|29|Death Cry||}}
{{SoundtrackTableRow|30|Ending||}}
{{SoundtrackTableRow|30|Ending||}}
|}
|}

Revision as of 04:03, 12 December 2021

Legend of Zelda: A Link to the Past

Super Metroid

No. Function Name Notes
01 File Start Samus Aran's Appearance Fanfare Starting up a game file
02 Item Acquisition Fanfare
03 Item room
04 Opening Opening with intro
05 Opening Opening without intro
06 Crateria (First Landing) Arrival on Crateria (with thunder FX)
07 Crateria (First Landing) Arrival on Crateria (without thunder FX)
08 Crateria The Space Pirates Appear
09 Crateria Statues Room
10 Samus' Ship
11 Brinstar with vegetation Green Brinstar
12 Brinstar Red Soil Red Brinstar
13 Upper Norfair
14 Lower Norfair
15 Maridia Upper Maridia
16 Maridia Lower Maridia
17 Tourian
18 Mother Brain Battle
19 Big Boss Battle 1
20 Big Boss Battle 1 Mysterious Statue Chamber
21 Big Boss Battle 1 Evacuation
22 Big Boss Battle 2 Chozo Statue Awakens
23 Big Boss Battle 2 Tension / Hostile Incoming
24 Plant Miniboss Spore Spawn
25 Ceres Station
26 Wrecked Ship Wrecked Ship Power Off
27 Wrecked Ship Wrecked Ship Power On After defeating Phantoon
28 Theme of Super Metroid
29 Death Cry
30 Ending