Seed:YxMXdQ84Mz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|crystals=Yes | |crystals=Yes | ||
|vod=https://www.twitch.tv/videos/697619895<br/>https://www.twitch.tv/videos/699464212 | |vod=https://www.twitch.tv/videos/697619895<br/>https://www.twitch.tv/videos/699464212 | ||
}} | |||
{{TimeSpoiler/Weeklies/ALttPR/No Logic}} | |||
{{TimeRow/Weeklies/ALttPR/No Logic | |||
|runner=Spleebie!0294 | |||
|rta=3:31:28 | |||
|igt=3:06:52 | |||
|collected=146 | |||
|crystals=Yes | |||
|vod=https://www.twitch.tv/videos/704939251 | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 09:07, 9 August 2020
| No Logic Weekly #13 - Non Progressive Enemies | |||
|---|---|---|---|
| Starting Inventory | Pegasus Boots, +5 Heart Containers | ||
| Notes | Non-Progressive Items, Non-Progressive Randomized Swords | ||
| Seed ID | YxMXdQ84Mz | ||
| Permalink | No Logic Weekly #13 - Non Progressive Enemies (wiki, patch, hash) | ||
| Created by | Michael Kunze#8796R/C/SC/SM | ||
| |||
Generated for the No Logic Weekly by Michael Kunze#8796R/C/SC/SM
Times
| Runner | Time RTA |
Time IGT |
Collected | Crystal Bosses | VoD Link |
|---|---|---|---|---|---|
| Chexhuman#3338R/C/SC/SM | 2:38:28 | 2:30:23 | 180 | Yes | https://www.twitch.tv/videos/697355762 |
| Compugab#5591R/C/SC/SM | 4:59:37 | 3:52:57 | 180 | Yes | https://www.twitch.tv/videos/697619895 https://www.twitch.tv/videos/699464212 |
| ↓ Times after Spoiler was Published ↓ | |||||
| Spleebie#0294R/C/SC/SM | 3:31:28 | 3:06:52 | 146 | Yes | https://www.twitch.tv/videos/704939251 |
Spoiler Log
No Spoiler Generated.