Hyrule Castle/Room/Hyrule Dungeon Map Room: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Doors) |
||
| Line 13: | Line 13: | ||
|- | |- | ||
! Door !! Room Side !! Requirement | ! Door !! Room Side !! Requirement | ||
| | {{DungeonRoomDoorList/Row|{{ROOTPAGENAME}}|{{SUBPAGENAME}}|Up Stairs|North}} | ||
| {{ | {{DungeonRoomDoorList/Row|{{ROOTPAGENAME}}|{{SUBPAGENAME}}|Key Door S|South|[[Small Key]]}} | ||
| | |||
| {{ | |||
| South | |||
| [[Small Key]] | |||
|} | |} | ||
== Renaming == | == Renaming == | ||
{{Stub/Room Renaming}} | {{Stub/Room Renaming}} | ||
Latest revision as of 02:51, 18 January 2020
| Hyrule Dungeon Map Room^ | |
|---|---|
| Zone | Hyrule Castle |
| Dungeon | Hyrule Castle Escape |
| Supertile | 114 |
| Tile | 0 & 1 |
| Item Locations | 1 |
| Mob Keys | 1 |
Locations
Doors
| Door | Room Side | Requirement |
|---|---|---|
| Up Stairs | North | |
| Key Door S | South | Small Key |