Template:Infobox seed: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>{| class="infobox wikitable" | style="float:right;" | <noinclude> | ||
= Usage = | |||
<nowiki>{{Infobox seed</nowiki> | |||
| seed-name = Seed Name | |||
| vt-version = Version of VT's Generator | |||
| state = Standard/Open | |||
| logic = No Glitches, Overworld Glitches, Major Glitches | |||
| swords = Randomized, Uncle Assured, Swordless | |||
| goal = Defeat Ganon, All Dungeons, Master Sword Pedestal | |||
| difficulty = Easy, Normal, Hard, Expert, Insane | |||
| variation = Keysanity, Retro, Triforce Pieces | |||
| obs-difficulty = "Observed Difficulty" | |||
| obs-rating = "Observed Rating" | |||
| recd-by = Recommended By | |||
| created-by = Created By | |||
}} | |||
{{Infobox seed | |||
| seed-name = Example | |||
| vt-verson = v8.29 | |||
| state = Standard | |||
| logic = No Glitches | |||
| swords = Uncle Assured | |||
| goal = Defeat Ganon | |||
| difficulty = Normal | |||
| variation = none | |||
| obs-difficulty = Normal | |||
| obs-rating = Good | |||
}} | |||
</noinclude><includeonly>{| class="infobox wikitable" | style="float:right;" | |||
! colspan="2" | {{{seed-name}}} | ! colspan="2" | {{{seed-name}}} | ||
|- {{#if: {{{vt-version|}}} | | style="display:none;" }} | |- {{#if: {{{vt-version|}}} | | style="display:none;" }} | ||
Revision as of 19:15, 12 May 2018
Usage
{{Infobox seed
| seed-name = Seed Name
| vt-version = Version of VT's Generator
| state = Standard/Open
| logic = No Glitches, Overworld Glitches, Major Glitches
| swords = Randomized, Uncle Assured, Swordless
| goal = Defeat Ganon, All Dungeons, Master Sword Pedestal
| difficulty = Easy, Normal, Hard, Expert, Insane
| variation = Keysanity, Retro, Triforce Pieces
| obs-difficulty = "Observed Difficulty"
| obs-rating = "Observed Rating"
| recd-by = Recommended By
| created-by = Created By
}}
| Example | |
|---|---|
| Seed ID | Infobox seed |
| Permalink | {{{seed-name}}} (wiki, patch, hash) |
| Observed Difficulty | Normal |
| Observed Rating | Good |