| A |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Use Count: 258 (100%) |
| Name |
Dir |
# |
| Attack | ⬅️ | 0 |
| Attack | ⬅️ | 1 |
| Attack | ⬅️ | 2 |
| Attack | ⬅️ | 3 |
| Attack | ⬅️ | 4 |
| Attack | ⬅️ | 5 |
| Attack | ⬅️ | 6 |
| Attack | ⬅️ | 7 |
| Attack | ⬅️ | 8 |
| Attack | ➡️ | 0 |
| Attack | ➡️ | 1 |
| Attack | ➡️ | 2 |
| Attack | ➡️ | 3 |
| Attack | ➡️ | 4 |
| Attack | ➡️ | 5 |
| Attack | ➡️ | 6 |
| Attack | ➡️ | 7 |
| Attack | ➡️ | 8 |
| Bombos | ➡️ | 1 |
| Bombos | ➡️ | 3 |
| Bombos | ➡️ | 5 |
| Bombos | ➡️ | 7 |
| Boomerang | ⬅️ | 1 |
| Boomerang | ⬅️ | 2 |
| Boomerang | ⬅️ | 3 |
| Boomerang | ⬅️ | 4 |
| Boomerang | ⬅️ | 5 |
| Boomerang | ⬅️ | 6 |
| Boomerang | ⬅️ | 7 |
| Boomerang | ⬅️ | 8 |
| Boomerang | ⬅️ | 9 |
| Boomerang | ⬅️ | 10 |
| Boomerang | ⬅️ | 11 |
| Boomerang | ⬅️ | 12 |
| Boomerang | ⬅️ | 13 |
| Boomerang | ⬅️ | 14 |
| Boomerang | ⬅️ | 15 |
| Boomerang | ⬅️ | 16 |
| Boomerang | ➡️ | 1 |
| Boomerang | ➡️ | 2 |
| Boomerang | ➡️ | 3 |
| Boomerang | ➡️ | 4 |
| Boomerang | ➡️ | 5 |
| Boomerang | ➡️ | 6 |
| Boomerang | ➡️ | 7 |
| Boomerang | ➡️ | 8 |
| Boomerang | ➡️ | 9 |
| Boomerang | ➡️ | 10 |
| Boomerang | ➡️ | 11 |
| Boomerang | ➡️ | 12 |
| Boomerang | ➡️ | 13 |
| Boomerang | ➡️ | 14 |
| Boomerang | ➡️ | 15 |
| Boomerang | ➡️ | 16 |
| Bow | ⬅️ | 0 |
| Bow | ⬅️ | 1 |
| Bow | ⬅️ | 2 |
| Bow | ⬅️ | 3 |
| Bow | ➡️ | 0 |
| Bow | ➡️ | 1 |
| Bow | ➡️ | 2 |
| Bow | ➡️ | 3 |
| Bug net | ➡️ | 0 |
| Bug net | ➡️ | 1 |
| Bug net | ➡️ | 4 |
| Bug net | ➡️ | 5 |
| Bug net | ➡️ | 8 |
| Bug net | ➡️ | 9 |
| Cane | ⬅️ | 0 |
| Cane | ⬅️ | 2 |
| Cane | ➡️ | 0 |
| Cane | ➡️ | 2 |
| Dash | ⬅️ | 0 |
| Dash | ➡️ | 0 |
| Dash charge | ⬅️ | 0 |
| Dash charge | ⬅️ | 3 |
| Dash charge | ⬅️ | 4 |
| Dash charge | ⬅️ | 7 |
| Dash charge | ⬅️ | 8 |
| Dash charge | ⬅️ | 11 |
| Dash charge | ⬅️ | 12 |
| Dash charge | ⬅️ | 15 |
| Dash charge | ⬅️ | 16 |
| Dash charge | ⬅️ | 19 |
| Dash charge | ➡️ | 0 |
| Dash charge | ➡️ | 3 |
| Dash charge | ➡️ | 4 |
| Dash charge | ➡️ | 7 |
| Dash charge | ➡️ | 8 |
| Dash charge | ➡️ | 11 |
| Dash charge | ➡️ | 12 |
| Dash charge | ➡️ | 15 |
| Dash charge | ➡️ | 16 |
| Dash charge | ➡️ | 19 |
| Death | ➡️ | 1 |
| Death | ➡️ | 3 |
| Death | ➡️ | 5 |
| Death | ➡️ | 7 |
| Death | ➡️ | 9 |
| Death | ➡️ | 11 |
| Ether | ➡️ | 1 |
| Ether | ➡️ | 3 |
| Ether | ➡️ | 5 |
| Ether | ➡️ | 7 |
| Grab | ⬅️ | 0 |
| Grab | ➡️ | 0 |
| Hammer | ⬅️ | 1 |
| Hammer | ⬅️ | 2 |
| Hammer | ➡️ | 1 |
| Hammer | ➡️ | 2 |
| Hookshot | ⬅️ | 0 |
| Hookshot | ⬅️ | 1 |
| Hookshot | ⬅️ | 2 |
| Hookshot | ⬅️ | 3 |
| Hookshot | ⬅️ | 4 |
| Hookshot | ⬅️ | 5 |
| Hookshot | ⬅️ | 6 |
| Hookshot | ⬅️ | 7 |
| Hookshot | ⬅️ | 8 |
| Hookshot | ⬅️ | 9 |
| Hookshot | ⬅️ | 10 |
| Hookshot | ➡️ | 0 |
| Hookshot | ➡️ | 1 |
| Hookshot | ➡️ | 2 |
| Hookshot | ➡️ | 3 |
| Hookshot | ➡️ | 4 |
| Hookshot | ➡️ | 5 |
| Hookshot | ➡️ | 6 |
| Hookshot | ➡️ | 7 |
| Hookshot | ➡️ | 8 |
| Hookshot | ➡️ | 9 |
| Hookshot | ➡️ | 10 |
| Poke | ⬅️ | 0 |
| Poke | ⬅️ | 1 |
| Poke | ⬅️ | 2 |
| Poke | ➡️ | 0 |
| Poke | ➡️ | 1 |
| Poke | ➡️ | 2 |
| Powder | ⬅️ | 0 |
| Powder | ⬅️ | 1 |
| Powder | ⬅️ | 2 |
| Powder | ⬅️ | 3 |
| Powder | ➡️ | 0 |
| Powder | ➡️ | 1 |
| Powder | ➡️ | 2 |
| Powder | ➡️ | 3 |
| Quake | ➡️ | 1 |
| Quake | ➡️ | 3 |
| Quake | ➡️ | 5 |
| Quake | ➡️ | 7 |
| Rod | ⬅️ | 1 |
| Rod | ⬅️ | 2 |
| Rod | ➡️ | 1 |
| Rod | ➡️ | 2 |
| Shallow water | ⬅️ | 0 |
| Shallow water | ⬅️ | 1 |
| Shallow water | ⬅️ | 2 |
| Shallow water | ➡️ | 0 |
| Shallow water | ➡️ | 1 |
| Shallow water | ➡️ | 2 |
| Shovel | ⬅️ | 1 |
| Shovel | ⬅️ | 2 |
| Shovel | ➡️ | 1 |
| Shovel | ➡️ | 2 |
| Spin attack | ⬇️ | 5 |
| Spin attack | ⬇️ | 6 |
| Spin attack | ⬇️ | 9 |
| Spin attack | ⬇️ | 10 |
| Spin attack | ⬅️ | 0 |
| Spin attack | ⬅️ | 1 |
| Spin attack | ⬅️ | 2 |
| Spin attack | ⬅️ | 3 |
| Spin attack | ⬅️ | 4 |
| Spin attack | ⬅️ | 7 |
| Spin attack | ⬅️ | 8 |
| Spin attack | ⬅️ | 11 |
| Spin attack | ➡️ | 0 |
| Spin attack | ➡️ | 1 |
| Spin attack | ➡️ | 2 |
| Spin attack | ➡️ | 3 |
| Spin attack | ➡️ | 4 |
| Spin attack | ➡️ | 7 |
| Spin attack | ➡️ | 8 |
| Spin attack | ➡️ | 11 |
| Spin attack | ⬆️ | 5 |
| Spin attack | ⬆️ | 6 |
| Spin attack | ⬆️ | 9 |
| Spin attack | ⬆️ | 10 |
| Stand | ⬅️ | 0 |
| Stand | ➡️ | 0 |
| Sword charge strafe | ⬅️ | 0 |
| Sword charge strafe | ➡️ | 0 |
| Sword primed | ⬅️ | 0 |
| Sword primed | ➡️ | 0 |
| Tall grass | ⬅️ | 0 |
| Tall grass | ⬅️ | 1 |
| Tall grass | ⬅️ | 2 |
| Tall grass | ➡️ | 0 |
| Tall grass | ➡️ | 1 |
| Tall grass | ➡️ | 2 |
| Throw | ⬅️ | 1 |
| Throw | ⬅️ | 2 |
| Throw | ⬅️ | 3 |
| Throw | ⬅️ | 4 |
| Throw | ⬅️ | 5 |
| Throw | ⬅️ | 6 |
| Throw | ⬅️ | 7 |
| Throw | ⬅️ | 8 |
| Throw | ⬅️ | 9 |
| Throw | ⬅️ | 10 |
| Throw | ➡️ | 1 |
| Throw | ➡️ | 2 |
| Throw | ➡️ | 3 |
| Throw | ➡️ | 4 |
| Throw | ➡️ | 5 |
| Throw | ➡️ | 6 |
| Throw | ➡️ | 7 |
| Throw | ➡️ | 8 |
| Throw | ➡️ | 9 |
| Throw | ➡️ | 10 |
| Tread water | ⬅️ | 0 |
| Tread water | ⬅️ | 1 |
| Tread water | ➡️ | 0 |
| Tread water | ➡️ | 1 |
| Walk | ⬅️ | 0 |
| Walk | ⬅️ | 1 |
| Walk | ⬅️ | 4 |
| Walk | ⬅️ | 5 |
| Walk | ➡️ | 0 |
| Walk | ➡️ | 1 |
| Walk | ➡️ | 4 |
| Walk | ➡️ | 5 |
| Walk downstairs (1F) | · | 0 |
| Walk downstairs (1F) | · | 1 |
| Walk downstairs (2F) | · | 16 |
| Walk downstairs (2F) | · | 17 |
| Walk downstairs (2F) | · | 18 |
| Walk downstairs (2F) | · | 19 |
| Walk downstairs (2F) | · | 20 |
| Walk downstairs (2F) | · | 21 |
| Walk downstairs (2F) | · | 22 |
| Walk downstairs (2F) | · | 23 |
| Walk downstairs (2F) | · | 24 |
| Walk downstairs (2F) | · | 25 |
| Walk downstairs (2F) | · | 26 |
| Walk downstairs (2F) | · | 27 |
| Walk downstairs (2F) | · | 28 |
| Walk upstairs (1F) | · | 16 |
| Walk upstairs (1F) | · | 17 |
| Walk upstairs (1F) | · | 18 |
| Walk upstairs (1F) | · | 19 |
| Walk upstairs (1F) | · | 20 |
| Walk upstairs (1F) | · | 21 |
| Walk upstairs (1F) | · | 22 |
| Walk upstairs (1F) | · | 23 |
| Walk upstairs (2F) | · | 0 |
| Walk upstairs (2F) | · | 1 |
| Walk upstairs (2F) | · | 2 |
|
|
|
|
| Use Count: 173 (67.1%) |
| Name |
Dir |
# |
| Attack | ⬇️ | 2 |
| Attack | ⬇️ | 3 |
| Bombos | ➡️ | 0 |
| Bombos | ➡️ | 4 |
| Bombos | ➡️ | 8 |
| Bombos | ➡️ | 9 |
| Bombos | ➡️ | 10 |
| Bombos | ➡️ | 11 |
| Bombos | ➡️ | 12 |
| Bombos | ➡️ | 13 |
| Bombos | ➡️ | 14 |
| Bombos | ➡️ | 15 |
| Bombos | ➡️ | 16 |
| Bombos | ➡️ | 17 |
| Bombos | ➡️ | 18 |
| Bombos | ➡️ | 19 |
| Boomerang | ⬇️ | 0 |
| Boomerang | ⬇️ | 1 |
| Boomerang | ⬇️ | 2 |
| Boomerang | ⬇️ | 3 |
| Boomerang | ⬇️ | 4 |
| Boomerang | ⬇️ | 5 |
| Boomerang | ⬇️ | 6 |
| Boomerang | ⬇️ | 7 |
| Boomerang | ⬇️ | 8 |
| Boomerang | ⬇️ | 9 |
| Boomerang | ⬇️ | 10 |
| Boomerang | ⬇️ | 11 |
| Boomerang | ⬇️ | 12 |
| Boomerang | ⬇️ | 13 |
| Boomerang | ⬇️ | 14 |
| Boomerang | ⬇️ | 15 |
| Boomerang | ⬇️ | 16 |
| Boss kill | ➡️ | 0 |
| Bow | ⬇️ | 0 |
| Bow | ⬇️ | 1 |
| Bow | ⬇️ | 2 |
| Bow | ⬇️ | 3 |
| Bug net | ➡️ | 2 |
| Bug net | ➡️ | 3 |
| Cane | ⬇️ | 1 |
| Cane | ⬇️ | 2 |
| Dash | ⬇️ | 0 |
| Dash | ⬇️ | 1 |
| Dash | ⬇️ | 2 |
| Dash | ⬇️ | 3 |
| Dash | ⬇️ | 4 |
| Dash | ⬇️ | 5 |
| Dash charge | ⬇️ | 0 |
| Dash charge | ⬇️ | 1 |
| Dash charge | ⬇️ | 2 |
| Dash charge | ⬇️ | 3 |
| Dash charge | ⬇️ | 4 |
| Dash charge | ⬇️ | 5 |
| Dash charge | ⬇️ | 6 |
| Dash charge | ⬇️ | 7 |
| Dash charge | ⬇️ | 8 |
| Dash charge | ⬇️ | 9 |
| Dash charge | ⬇️ | 10 |
| Dash charge | ⬇️ | 11 |
| Dash charge | ⬇️ | 12 |
| Dash charge | ⬇️ | 13 |
| Dash charge | ⬇️ | 14 |
| Dash charge | ⬇️ | 15 |
| Dash charge | ⬇️ | 16 |
| Dash charge | ⬇️ | 17 |
| Dash charge | ⬇️ | 18 |
| Dash charge | ⬇️ | 19 |
| Dash charge | ⬇️ | 20 |
| Dash charge | ⬇️ | 21 |
| Death | ➡️ | 0 |
| Death | ➡️ | 4 |
| Death | ➡️ | 8 |
| Ether | ➡️ | 0 |
| Ether | ➡️ | 4 |
| Ether | ➡️ | 8 |
| Pedestal pull | ➡️ | 0 |
| Pedestal pull | ➡️ | 3 |
| Pedestal pull | ➡️ | 6 |
| Poke | ⬇️ | 0 |
| Poke | ⬇️ | 2 |
| Powder | ⬇️ | 1 |
| Quake | ➡️ | 0 |
| Quake | ➡️ | 4 |
| Quake | ➡️ | 8 |
| Quake | ➡️ | 9 |
| Quake | ➡️ | 26 |
| Quake | ➡️ | 27 |
| Quake | ➡️ | 28 |
| Quake | ➡️ | 29 |
| Quake | ➡️ | 30 |
| Quake | ➡️ | 31 |
| Quake | ➡️ | 32 |
| Quake | ➡️ | 33 |
| Quake | ➡️ | 34 |
| Quake | ➡️ | 35 |
| Quake | ➡️ | 36 |
| Quake | ➡️ | 37 |
| Quake | ➡️ | 38 |
| Quake | ➡️ | 39 |
| Quake | ➡️ | 40 |
| Quake | ➡️ | 41 |
| Quake | ➡️ | 42 |
| Shallow water | ⬇️ | 0 |
| Shallow water | ⬇️ | 1 |
| Shallow water | ⬇️ | 2 |
| Shallow water | ⬇️ | 3 |
| Shallow water | ⬇️ | 4 |
| Shallow water | ⬇️ | 5 |
| Spin attack | ⬇️ | 0 |
| Spin attack | ⬇️ | 2 |
| Spin attack | ⬇️ | 3 |
| Spin attack | ⬇️ | 4 |
| Spin attack | ⬇️ | 11 |
| Spin attack | ⬅️ | 9 |
| Spin attack | ⬅️ | 10 |
| Spin attack | ➡️ | 5 |
| Spin attack | ➡️ | 6 |
| Spin attack | ⬆️ | 7 |
| Spin attack | ⬆️ | 8 |
| Stand | ⬇️ | 0 |
| Sword charge strafe | ⬇️ | 0 |
| Sword charge strafe | ⬇️ | 1 |
| Sword charge strafe | ⬇️ | 2 |
| Sword charge strafe | ⬇️ | 3 |
| Sword charge strafe | ⬇️ | 4 |
| Sword charge strafe | ⬇️ | 5 |
| Sword primed | ⬇️ | 0 |
| Tall grass | ⬇️ | 0 |
| Tall grass | ⬇️ | 1 |
| Tall grass | ⬇️ | 2 |
| Tall grass | ⬇️ | 3 |
| Tall grass | ⬇️ | 4 |
| Tall grass | ⬇️ | 5 |
| Throw | ⬇️ | 1 |
| Throw | ⬇️ | 2 |
| Throw | ⬇️ | 3 |
| Throw | ⬇️ | 4 |
| Throw | ⬇️ | 5 |
| Throw | ⬇️ | 6 |
| Throw | ⬇️ | 7 |
| Throw | ⬇️ | 8 |
| Throw | ⬇️ | 9 |
| Throw | ⬇️ | 10 |
| Tread water | ⬇️ | 0 |
| Tread water | ⬇️ | 1 |
| Tree pull | ➡️ | 2 |
| Tree pull | ➡️ | 7 |
| Walk | ⬇️ | 0 |
| Walk | ⬇️ | 1 |
| Walk | ⬇️ | 2 |
| Walk | ⬇️ | 3 |
| Walk | ⬇️ | 4 |
| Walk | ⬇️ | 5 |
| Walk | ⬇️ | 6 |
| Walk | ⬇️ | 7 |
| Walk downstairs (1F) | · | 8 |
| Walk downstairs (1F) | · | 9 |
| Walk downstairs (1F) | · | 10 |
| Walk downstairs (1F) | · | 11 |
| Walk downstairs (1F) | · | 12 |
| Walk downstairs (1F) | · | 13 |
| Walk downstairs (1F) | · | 14 |
| Walk downstairs (1F) | · | 15 |
| Walk downstairs (1F) | · | 16 |
| Walk downstairs (1F) | · | 17 |
| Walk upstairs (2F) | · | 14 |
| Walk upstairs (2F) | · | 15 |
| Walk upstairs (2F) | · | 16 |
| Walk upstairs (2F) | · | 17 |
| Walk upstairs (2F) | · | 18 |
| Walk upstairs (2F) | · | 19 |
| Walk upstairs (2F) | · | 20 |
|
|
|
|
| Use Count: 160 (62%) |
| Name |
Dir |
# |
| Attack | ⬆️ | 2 |
| Attack | ⬆️ | 3 |
| Attack | ⬆️ | 4 |
| Attack | ⬆️ | 5 |
| Attack | ⬆️ | 6 |
| Attack | ⬆️ | 7 |
| Attack | ⬆️ | 8 |
| Bombos | ➡️ | 2 |
| Bombos | ➡️ | 6 |
| Boomerang | ⬆️ | 1 |
| Boomerang | ⬆️ | 2 |
| Boomerang | ⬆️ | 3 |
| Boomerang | ⬆️ | 4 |
| Boomerang | ⬆️ | 5 |
| Boomerang | ⬆️ | 6 |
| Boomerang | ⬆️ | 7 |
| Boomerang | ⬆️ | 8 |
| Boomerang | ⬆️ | 9 |
| Boomerang | ⬆️ | 10 |
| Boomerang | ⬆️ | 11 |
| Boomerang | ⬆️ | 12 |
| Boomerang | ⬆️ | 13 |
| Bow | ⬆️ | 0 |
| Bow | ⬆️ | 1 |
| Bow | ⬆️ | 2 |
| Bow | ⬆️ | 3 |
| Bug net | ➡️ | 6 |
| Bug net | ➡️ | 7 |
| Cane | ⬆️ | 1 |
| Cane | ⬆️ | 2 |
| Dash | ⬆️ | 0 |
| Dash | ⬆️ | 1 |
| Dash | ⬆️ | 2 |
| Dash | ⬆️ | 3 |
| Dash | ⬆️ | 4 |
| Dash | ⬆️ | 5 |
| Dash charge | ⬆️ | 0 |
| Dash charge | ⬆️ | 1 |
| Dash charge | ⬆️ | 2 |
| Dash charge | ⬆️ | 3 |
| Dash charge | ⬆️ | 4 |
| Dash charge | ⬆️ | 5 |
| Dash charge | ⬆️ | 6 |
| Dash charge | ⬆️ | 7 |
| Dash charge | ⬆️ | 8 |
| Dash charge | ⬆️ | 9 |
| Dash charge | ⬆️ | 10 |
| Dash charge | ⬆️ | 11 |
| Dash charge | ⬆️ | 12 |
| Dash charge | ⬆️ | 13 |
| Dash charge | ⬆️ | 14 |
| Dash charge | ⬆️ | 15 |
| Dash charge | ⬆️ | 16 |
| Dash charge | ⬆️ | 17 |
| Dash charge | ⬆️ | 18 |
| Dash charge | ⬆️ | 19 |
| Dash charge | ⬆️ | 20 |
| Dash charge | ⬆️ | 21 |
| Dash charge | ⬆️ | 22 |
| Death | ➡️ | 2 |
| Death | ➡️ | 6 |
| Death | ➡️ | 10 |
| Ether | ➡️ | 2 |
| Ether | ➡️ | 6 |
| Hammer | ⬆️ | 1 |
| Hammer | ⬆️ | 2 |
| Hookshot | ⬆️ | 0 |
| Hookshot | ⬆️ | 1 |
| Hookshot | ⬆️ | 2 |
| Hookshot | ⬆️ | 3 |
| Hookshot | ⬆️ | 4 |
| Hookshot | ⬆️ | 5 |
| Hookshot | ⬆️ | 6 |
| Hookshot | ⬆️ | 7 |
| Hookshot | ⬆️ | 8 |
| Hookshot | ⬆️ | 9 |
| Hookshot | ⬆️ | 10 |
| Lift | ⬆️ | 1 |
| Lift | ⬆️ | 2 |
| Lift | ⬆️ | 3 |
| Poke | ⬆️ | 0 |
| Poke | ⬆️ | 2 |
| Powder | ⬆️ | 1 |
| Powder | ⬆️ | 2 |
| Powder | ⬆️ | 3 |
| Quake | ➡️ | 2 |
| Quake | ➡️ | 6 |
| Read book | ➡️ | 0 |
| Rod | ⬆️ | 1 |
| Rod | ⬆️ | 2 |
| Shallow water | ⬆️ | 0 |
| Shallow water | ⬆️ | 1 |
| Shallow water | ⬆️ | 2 |
| Shallow water | ⬆️ | 3 |
| Shallow water | ⬆️ | 4 |
| Shallow water | ⬆️ | 5 |
| Spin attack | ⬇️ | 7 |
| Spin attack | ⬇️ | 8 |
| Spin attack | ⬅️ | 5 |
| Spin attack | ⬅️ | 6 |
| Spin attack | ➡️ | 9 |
| Spin attack | ➡️ | 10 |
| Spin attack | ⬆️ | 0 |
| Spin attack | ⬆️ | 2 |
| Spin attack | ⬆️ | 3 |
| Spin attack | ⬆️ | 4 |
| Spin attack | ⬆️ | 11 |
| Stand | ⬆️ | 0 |
| Swim | ⬆️ | 0 |
| Swim | ⬆️ | 1 |
| Swim | ⬆️ | 2 |
| Sword charge strafe | ⬆️ | 0 |
| Sword charge strafe | ⬆️ | 1 |
| Sword charge strafe | ⬆️ | 2 |
| Sword charge strafe | ⬆️ | 3 |
| Sword charge strafe | ⬆️ | 4 |
| Sword charge strafe | ⬆️ | 5 |
| Sword primed | ⬆️ | 0 |
| Tall grass | ⬆️ | 0 |
| Tall grass | ⬆️ | 1 |
| Tall grass | ⬆️ | 2 |
| Tall grass | ⬆️ | 3 |
| Tall grass | ⬆️ | 4 |
| Tall grass | ⬆️ | 5 |
| Throw | ⬆️ | 1 |
| Throw | ⬆️ | 2 |
| Throw | ⬆️ | 3 |
| Throw | ⬆️ | 4 |
| Throw | ⬆️ | 5 |
| Throw | ⬆️ | 6 |
| Throw | ⬆️ | 7 |
| Throw | ⬆️ | 8 |
| Throw | ⬆️ | 9 |
| Throw | ⬆️ | 10 |
| Tread water | ⬆️ | 0 |
| Tread water | ⬆️ | 1 |
| Walk | ⬆️ | 0 |
| Walk | ⬆️ | 1 |
| Walk | ⬆️ | 2 |
| Walk | ⬆️ | 3 |
| Walk | ⬆️ | 4 |
| Walk | ⬆️ | 5 |
| Walk | ⬆️ | 6 |
| Walk | ⬆️ | 7 |
| Walk downstairs (2F) | · | 0 |
| Walk downstairs (2F) | · | 1 |
| Walk downstairs (2F) | · | 2 |
| Walk downstairs (2F) | · | 3 |
| Walk downstairs (2F) | · | 4 |
| Walk downstairs (2F) | · | 5 |
| Walk downstairs (2F) | · | 6 |
| Walk downstairs (2F) | · | 7 |
| Walk upstairs (1F) | · | 0 |
| Walk upstairs (1F) | · | 1 |
| Walk upstairs (1F) | · | 2 |
| Walk upstairs (1F) | · | 3 |
| Walk upstairs (1F) | · | 4 |
| Walk upstairs (1F) | · | 5 |
| Walk upstairs (1F) | · | 6 |
| Walk upstairs (1F) | · | 7 |
|
|
|
|
| Use Count: 18 (7%) |
| Name |
Dir |
# |
| Attack | ⬇️ | 7 |
| Attack | ⬇️ | 8 |
| File select | ➡️ | 0 |
| Hammer | ⬇️ | 1 |
| Hammer | ⬇️ | 2 |
| Hookshot | ⬇️ | 0 |
| Hookshot | ⬇️ | 1 |
| Hookshot | ⬇️ | 2 |
| Hookshot | ⬇️ | 3 |
| Hookshot | ⬇️ | 4 |
| Hookshot | ⬇️ | 5 |
| Hookshot | ⬇️ | 6 |
| Hookshot | ⬇️ | 7 |
| Hookshot | ⬇️ | 8 |
| Powder | ⬇️ | 2 |
| Powder | ⬇️ | 3 |
| Rod | ⬇️ | 1 |
| Rod | ⬇️ | 2 |
|
|
|
|
| Use Count: 3 (1.2%) |
| Name |
Dir |
# |
| Attack | ⬇️ | 4 |
| Attack | ⬇️ | 5 |
| Attack | ⬇️ | 6 |
|
|
|
|
| Use Count: 2 (0.8%) |
| Name |
Dir |
# |
| Prayer | ➡️ | 1 |
| Prayer | ➡️ | 2 |
|
|
|
|
| Use Count: 1 (0.4%) |
| Name |
Dir |
# |
| Asleep | ➡️ | 0 |
|
|
|
|
| Use Count: 38 (14.7%) |
| Name |
Dir |
# |
| Ether | ➡️ | 9 |
| Ether | ➡️ | 10 |
| Ether | ➡️ | 11 |
| Ether | ➡️ | 12 |
| Ether | ➡️ | 13 |
| Ether | ➡️ | 14 |
| Ether | ➡️ | 15 |
| Ether | ➡️ | 16 |
| Ether | ➡️ | 17 |
| Ether | ➡️ | 18 |
| Ether | ➡️ | 19 |
| Ether | ➡️ | 20 |
| Ether | ➡️ | 21 |
| Ether | ➡️ | 22 |
| Ether | ➡️ | 23 |
| Ether | ➡️ | 24 |
| Ether | ➡️ | 25 |
| Ether | ➡️ | 26 |
| Ether | ➡️ | 27 |
| Ether | ➡️ | 28 |
| Ether | ➡️ | 29 |
| Ether | ➡️ | 30 |
| Ether | ➡️ | 31 |
| Ether | ➡️ | 32 |
| Ether | ➡️ | 33 |
| Ether | ➡️ | 34 |
| Ether | ➡️ | 35 |
| Ether | ➡️ | 36 |
| Ether | ➡️ | 37 |
| Ether | ➡️ | 38 |
| Ether | ➡️ | 39 |
| Ether | ➡️ | 40 |
| Ether | ➡️ | 41 |
| Ether | ➡️ | 42 |
| Ether | ➡️ | 43 |
| Ether | ➡️ | 44 |
| Ether | ➡️ | 45 |
| Ether | ➡️ | 46 |
|
|
| B |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Use Count: 79 (30.6%) |
| Name |
Dir |
# |
| Boomerang | ⬅️ | 7 |
| Boomerang | ⬅️ | 8 |
| Boomerang | ⬅️ | 9 |
| Boomerang | ⬅️ | 10 |
| Boomerang | ⬅️ | 11 |
| Boomerang | ⬅️ | 12 |
| Boomerang | ⬅️ | 13 |
| Boomerang | ⬅️ | 14 |
| Boomerang | ⬅️ | 15 |
| Boomerang | ⬅️ | 16 |
| Boomerang | ➡️ | 7 |
| Boomerang | ➡️ | 8 |
| Boomerang | ➡️ | 9 |
| Boomerang | ➡️ | 10 |
| Boomerang | ➡️ | 11 |
| Boomerang | ➡️ | 12 |
| Boomerang | ➡️ | 13 |
| Boomerang | ➡️ | 14 |
| Boomerang | ➡️ | 15 |
| Boomerang | ➡️ | 16 |
| Bow | ⬅️ | 0 |
| Bow | ➡️ | 0 |
| Bug net | ➡️ | 1 |
| Bug net | ➡️ | 4 |
| Bug net | ➡️ | 5 |
| Bug net | ➡️ | 8 |
| Bug net | ➡️ | 9 |
| Dash charge | ⬅️ | 7 |
| Dash charge | ⬅️ | 15 |
| Dash charge | ➡️ | 7 |
| Dash charge | ➡️ | 15 |
| Death | ➡️ | 1 |
| Death | ➡️ | 3 |
| Death | ➡️ | 5 |
| Death | ➡️ | 7 |
| Death | ➡️ | 9 |
| Death | ➡️ | 11 |
| Shallow water | ⬅️ | 0 |
| Shallow water | ➡️ | 0 |
| Spin attack | ⬇️ | 5 |
| Spin attack | ⬇️ | 6 |
| Spin attack | ⬇️ | 9 |
| Spin attack | ⬇️ | 10 |
| Spin attack | ⬅️ | 3 |
| Spin attack | ⬅️ | 4 |
| Spin attack | ⬅️ | 7 |
| Spin attack | ⬅️ | 8 |
| Spin attack | ➡️ | 3 |
| Spin attack | ➡️ | 4 |
| Spin attack | ➡️ | 7 |
| Spin attack | ➡️ | 8 |
| Spin attack | ⬆️ | 5 |
| Spin attack | ⬆️ | 6 |
| Spin attack | ⬆️ | 9 |
| Spin attack | ⬆️ | 10 |
| Stand | ⬅️ | 0 |
| Stand | ➡️ | 0 |
| Tall grass | ⬅️ | 0 |
| Tall grass | ➡️ | 0 |
| Throw | ⬅️ | 6 |
| Throw | ⬅️ | 7 |
| Throw | ⬅️ | 8 |
| Throw | ⬅️ | 9 |
| Throw | ⬅️ | 10 |
| Throw | ➡️ | 6 |
| Throw | ➡️ | 7 |
| Throw | ➡️ | 8 |
| Throw | ➡️ | 9 |
| Throw | ➡️ | 10 |
| Walk | ⬅️ | 0 |
| Walk | ➡️ | 0 |
| Walk downstairs (1F) | · | 0 |
| Walk downstairs (2F) | · | 18 |
| Walk downstairs (2F) | · | 21 |
| Walk downstairs (2F) | · | 24 |
| Walk downstairs (2F) | · | 27 |
| Walk upstairs (1F) | · | 18 |
| Walk upstairs (1F) | · | 21 |
| Walk upstairs (2F) | · | 2 |
|
|
|
|
| Use Count: 8 (3.1%) |
| Name |
Dir |
# |
| Dash charge | ⬅️ | 0 |
| Dash charge | ⬅️ | 8 |
| Dash charge | ⬅️ | 16 |
| Dash charge | ➡️ | 0 |
| Dash charge | ➡️ | 8 |
| Dash charge | ➡️ | 16 |
| Walk | ⬅️ | 1 |
| Walk | ➡️ | 1 |
|
|
|
|
| Use Count: 8 (3.1%) |
| Name |
Dir |
# |
| Dash charge | ⬅️ | 1 |
| Dash charge | ⬅️ | 9 |
| Dash charge | ⬅️ | 17 |
| Dash charge | ➡️ | 1 |
| Dash charge | ➡️ | 9 |
| Dash charge | ➡️ | 17 |
| Walk | ⬅️ | 2 |
| Walk | ➡️ | 2 |
|
|
|
|
| Use Count: 34 (13.2%) |
| Name |
Dir |
# |
| Boomerang | ⬇️ | 7 |
